STAGE 1:
Indie Hops – McKenzie Pass Road Race
Wednesday – July 17, 2013
Sponsor:
Pro Men and Women USAC Stage Info
Date: Wednesday, July 17, 2013
Start time:
Pro-1 Men 10:00 AM
Pro 1-2 Women 10:10 AM
Start location: Big Springs Sno Park (Men) and Maxwell Butte Sno Park (Women)
Finish location: Three Creeks Snow Park
Rider Sign in: Staging Area
Distance: 74 miles
Time Bonus: Finish: 10”, 6”, 4”
KOM Points: Finish: 5, 4, 3, 2, 1
Intermediate: 7, 5, 4, 3, 2
Sprint Points Intermediate: 3, 2, 1
Medical Tent: Start and Finish Areas
Anti-doping: Finish Area
Race Office: Bend
Media: Finish Area
Press: Finish Area
Mechanics area: Start/Finish Area
Awards Location: Finish Line
Directions to Start: Take HWY 97 north to HWY 20 and head northwest on HWY 20 for 49 miles. At Santiam Junction turn right onto HWY 22 and proceed 3 miles to start location at Maxwell Snow Park for the Women and Big Springs Snow Park 400 meters further west for Men’s staging area.
Stage Notes
- Riders must stay right of the centerline while on Highway 22. This will be strictly enforced. Race will remain neutral until the junction of Highway 22 and 20.
- Team feed only at first feed zone.
- All team cars must deviate 200 meters before finish line into the snow park.
McKenzie Pass Road Race
| Pro Men | Pro Women | ||
| ETA | ETA | ||
| Mile | Description | 25 mph | 20 mph |
| 0.0 | Big Springs Snow Park (Men) & Maxwell Snow Park (Women) | 10:00:00 AM | 10:05:00 AM |
| 2.7 | Right Turn onto ramp | 10:06:26 AM | 10:13:03 AM |
| 2.8 | Right Turn onto HWY 20/126 | 10:06:40 AM | 10:13:21 AM |
| 5.9 | Keep left on HWY 126 | 10:14:04 AM | 10:22:35 AM |
| 25.7 | Left turn onto HWY 242 | 11:01:15 AM | 11:21:34 AM |
| 25.9 | Feed Zone (Team Feed Only) | 11:01:44 AM | 11:22:10 AM |
| 46.6 | KOM | 11:51:04 AM | 12:23:50 PM |
| 47.5 | Feed Zone (Neutral and Team Feed) | 11:53:13 AM | 12:26:31 PM |
| 60.8 | SPRINT | 12:24:55 PM | 1:06:09 PM |
| 61.6 | Feed Zone (Neutral and Team Feed) | 12:26:49 PM | 1:08:32 PM |
| 62.1 | Right turn onto Hood Avenue (Stay right of Center Islands) | 12:28:01 PM | 1:10:01 PM |
| 62.4 | Right on Pine Street | 12:28:44 PM | 1:11:12 PM |
| 62.5 | Left on Jefferson | 12:28:58 PM | 1:11:48 PM |
| 62.7 | Right on Elm | 12:29:27 PM | 1:12:42 PM |
| 63.0 | Elm St. Turns into FS Road 16 | 12:30:09 PM | 1:43:41 PM |
| 73.4 | Team cars deviate left into Lower entrance of Snow Park | 12:54:57 PM | 1:43:59 PM |
| 73.5 | Finish at Three Creeks Snow Park | 12:55:11 PM | 2:03:10 AM |



