STAGE 5:
Deschutes Brewery – Awbrey Butte Circuit Race
Sunday – July 21, 2013
Sponsor:
Pro Men and Women USAC Stage Info
Date: Sunday, July 21, 2013
Start time:
Pro-1 Men 1:00 PM
Pro 1-2 Women 1:05 PM
Start location: Summit High School
Finish location: Summit High School
Rider Sign in: Staging Area
Distance:
Pro-1 Men 83 miles (5 Laps)
Pro 1-2 Women 67 miles (4 Laps)
Time Bonus: Finish: 10”, 6”, 4”
KOM Points:
Laps 2, 3, and 4: Intermediate 3, 2, 1
Women lap 2 Only
Sprint Points
Laps 2, 3, and 4: Intermediate 3, 2, 1
Women lap 2 Only
Finish: 5, 4, 3, 2, 1
Medical Tent: Start and Finish Areas
Anti-Doping: Summit High School Southwest Entrance
Race Office: Bend
Media: Finish Area
Press: Finish Area
Mechanics area: Summit High School
Awards Location: Finish Line
Directions to Start:
From north side of Bend take Highway 97 south to exit 138. At the bottom of the off ramp turn right onto Colorado Avenue and proceed west one mile. At first round about take the first exit onto Simpson Avenue proceed 1 mile west to Mt. Washington Drive. At Mt. Washington take a right and proceed straight through the first round about for 1 mile before turning left onto NW Clear Water Drive. Parking will be at Summit High School and staging will be located north of the parking lot on NW Crossing. Estimated drive time 11 minutes.
Awbrey Butte Circuit Race
| Pro-1 Men | |
|---|---|
| Mile | Description |
| 0.0 | Neutral rollout from Summit High School |
| 0.2 | Left turn onto Mt. Washington Dr. |
| 0.8 | Enter roundabout head west onto Shevlin Park Dr. (RACE STARTS) |
| 2.8 | Shevlin Pk. Rd. Merges with Johnson Rd, Continue on Johnson Rd. |
| 5.1 | Left Turn Jct. Tyler Rd. |
| 7.1 | Right Turn on Tumalo Reservoir Rd. |
| 7.5 | SPRINT HOT SPOT |
| 8.9 | Right turn stay on Tumalo Reservoir Road |
| 10.0 | Right onto O.B. Riley Road |
| 10.7 | FEED ZONE |
| 13.6 | Right Turn on Archie Briggs Rd. |
| 14.9 | KOM |
| 15.1 | Right Turn onto Mt. Washington (Riders must stay right of center islands until Shevlin Park) |
| 17.1 | Enter round about right Turn onto Shevlin Park Road. Marks the start of the second lap. |
| Race Continues for 4 more laps | |
| Finishing Lap | |
| 82.3 | Enter round about for Shevlin Park and Mt. Washington proceed straight |
| 82.9 | Right onto NW Crossing |
| 83.0 | Caravan deviates right onto NW Clearwater |
| 83.1 | Finish |
| Pro 1-2 Women | |
| Mile | Description |
| 0.0 | Neutral rollout from Summit High School |
| 0.2 | Left turn onto Mt. Washington Dr. |
| 0.8 | Enter roundabout head west onto Shevlin Park Dr. (RACE STARTS) |
| 2.8 | Shevlin Pk. Rd. Merges with Johnson Rd, Continue on Johnson Rd. |
| 5.1 | Left Turn Jct. Tyler Rd. |
| 7.1 | Right Turn on Tumalo Reservoir Rd. |
| 7.5 | SPRINT HOT SPOT |
| 8.9 | Right turn stay on Tumalo Reservoir Road |
| 10.0 | Right onto O.B. Riley Road |
| 10.7 | FEED ZONE |
| 13.6 | Right Turn on Archie Briggs Rd. |
| 14.9 | KOM |
| 15.1 | Right Turn onto Mt. Washington (Riders must stay right of center islands until Shevlin Park) |
| 17.1 | Enter round about right Turn onto Shevlin Park Road. Marks the start of the second lap. |
| Race Continues 3 more laps | |
| Finishing Lap | |
| 49.7 | Enter round about for Shevlin Park and Mt. Washington proceed straight |
| 50.3 | Right onto NW Crossing |
| 50.4 | Caravan deviates right onto NW Clearwater |
None at this time



